Your cart
Não existem mais artigos no seu carrinho de compras
Kargo - Nissan Vanette x4
Um dos produtos não está mais disponível. Este Kit não pode ser comprado
Conteúdo do Kit
Para vehículos comerciales. Estructura de acero electrogalvanizado con funda de revestimiento de PVC.
Medidas: max 50 kg
Homologación: GS-TÜV
Medidas: max 50 kg
Homologación: GS-TÜV
Datos técnicos y compatibilidad
| Marca | Modelo | Año | Techo extra | Altura techo | Batalla techo | Kargo | Nº Kargo | Kargo Plus | Nº Kargo Plus | Kit fijación | Nº Kit fijaciones |
| Citroen | Berlingo M | 09/18> | N10010 | 2 | N10040 | 2 | N99953 | 1 | |||
| Citroen | Berlingo Van | 06/18> | wheelbase M | N10010 | 2 | N10040 | 2 | N99953 | 1 | ||
| Citroen | Jumpy | 01/07>03/16 | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Citroen | Jumpy | 01/07>03/16 | H1 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Citroen | Jumpy | 01/07>03/16 | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Citroen | Jumpy | 01/07>03/16 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Citroen | Jumpy | 04/16> | no panoramic roof | M | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Citroen | Jumpy | 04/16> | no panoramic roof | M | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
| Citroen | Jumpy | 04/16> | no panoramic roof | XS | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Citroen | Nemo 5p | 12/08>03/14 | N10010 | 3 | N10040 | 3 | N30183 | 1 | |||
| Citroen | Nemo 5p | 12/08>03/14 | N10010 | 2 | N10040 | 2 | N30182 | 1 | |||
| Citroen | Nemo Van | 12/08>03/14 | N10010 | 3 | N10040 | 3 | N30183 | 1 | |||
| Citroen | Nemo Van | 12/08>03/14 | N10010 | 2 | N10040 | 2 | N30182 | 1 | |||
| Citroen | SpaceTourer | 06/16> | no panoramic roof | M | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Citroen | SpaceTourer | 06/16> | no panoramic roof | M | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
| Citroen | SpaceTourer | 06/16> | no panoramic roof | XS | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Fiat | Doblò 5p | 01/10>12/14 | Standard roof | Long wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Fiat | Doblò 5p | 01/10>12/14 | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Fiat | Doblò 5p | 01/10>12/14 | Standard roof | Short wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Fiat | Doblò 5p | 01/10>12/14 | Standard roof | Long wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Fiat | Doblò 5p | 01/15>05/20 | Standard roof | Short wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Fiat | Doblò 5p | 01/15>05/20 | Standard roof | Long wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Fiat | Doblò 5p | 01/15>05/20 | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Fiat | Doblò 5p | 01/15>05/20 | Standard roof | Long wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Fiat | Doblò Cargo | 01/10>12/14 | only with rear roof flap | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 |
| Fiat | Doblò Cargo | 01/10>12/14 | no rear roof flap | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 |
| Fiat | Doblò Cargo | 01/10>12/14 | no rear roof flap | Standard roof | Short wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 |
| Fiat | Doblò Cargo | 01/10>12/14 | Standard roof | Long wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Fiat | Doblò Cargo | 01/10>12/14 | Standard roof | Long wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Fiat | Doblò Cargo | 01/15> | no rear roof flap | Standard roof | Short wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 |
| Fiat | Doblò Cargo | 01/15> | only with rear roof flap | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 |
| Fiat | Doblò Cargo | 01/15> | no rear roof flap | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 |
| Fiat | Doblò Cargo | 01/15> | Standard roof | Long wheelbase | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Fiat | Doblò Cargo | 01/15> | Standard roof | Long wheelbase | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Fiat | Fiorino | 11/07>05/14 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
| Fiat | Fiorino | 11/07>05/14 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
| Fiat | Fiorino | 06/14>05/16 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
| Fiat | Fiorino | 06/14>05/16 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
| Fiat | Fiorino | 06/16> | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
| Fiat | Fiorino | 06/16> | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
| Fiat | Qubo 5p | 09/08>05/16 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
| Fiat | Qubo 5p | 09/08>05/16 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
| Fiat | Qubo 5p | 06/16>05/20 | no roof molding | N10010 | 3 | N10040 | 3 | N30183 | 1 | ||
| Fiat | Qubo 5p | 06/16>05/20 | no roof molding | N10010 | 2 | N10040 | 2 | N30182 | 1 | ||
| Fiat | Scudo | 01/07>04/16 | Standard roof | Short wheelbase | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Fiat | Scudo | 01/07>04/16 | Standard roof | Short wheelbase | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Fiat | Scudo | 01/07>04/16 | Standard roof | Long wheelbase | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Fiat | Scudo | 01/07>04/16 | Standard roof | Long wheelbase | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Ford | Tourneo Custom | 10/12> | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30293 | 1 | ||
| Ford | Tourneo Custom | 10/12> | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30293 | 1 | ||
| Ford | Transit Connect | 11/13>03/17 | no Tourneo | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
| Ford | Transit Connect | 11/13>03/17 | no Tourneo | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
| Ford | Transit Connect | 11/13>03/17 | no Tourneo | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30152 | 2 | |
| Ford | Transit Connect | 04/17> | no Tourneo | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
| Ford | Transit Connect | 04/17> | no Tourneo | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30152 | 2 | |
| Ford | Transit Connect | 04/17> | no Tourneo | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30152 | 1 | |
| Ford | Transit Custom | 10/12>12/17 | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 10/12>12/17 | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 10/12>12/17 | Normal roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 10/12>12/17 | Normal roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 01/18> | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 01/18> | Normal roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 01/18> | Normal roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Ford | Transit Custom | 01/18> | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30293 | 1 | |
| Hyundai | H1 | 10/97>01/08 | Long wheelbase | N10010 | 3 | N10040 | 3 | N30073 | 1 | ||
| Hyundai | H1 | 10/97>01/08 | Short wheelbase | N10010 | 3 | N10040 | 3 | N30063 | 1 | ||
| Hyundai | H1 | 02/08> | N10010 | 3 | N10040 | 3 | N30233 | 1 | |||
| Hyundai | H100 | 01/02>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Hyundai | H100 | 01/02>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Hyundai | H200 | 01/02>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Hyundai | H200 | 01/02>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Hyundai | H220 | 01/02>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Hyundai | H220 | 01/02>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Iveco | Campagnola | 09/08>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
| Iveco | Campagnola | 09/08>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Iveco | Campagnola | 09/08>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Iveco | Daily | 06/14> | H2 roof | wheelbase 3520 L | N10010 | 3 | N10040 | 3 | N30333 | 1 | |
| Iveco | Daily | 06/14> | H2 roof | wheelbase 3520 L | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
| Iveco | Daily | 06/14> | H2 roof | wheelbase 3520 | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
| Iveco | Daily | 06/14> | H2 roof | wheelbase 4100 | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
| Iveco | Daily | 06/14> | H2 roof | wheelbase 4100 L | N10010 | 3 | N10040 | 3 | N30333 | 1 | |
| Iveco | Daily | 06/14> | H2 roof | wheelbase 4100 | N10010 | 3 | N10040 | 3 | N30333 | 1 | |
| Iveco | Daily | 06/14> | H2 roof | wheelbase 4100 L | N10010 | 2 | N10040 | 2 | N30332 | 1 | |
| Iveco | Massif | 07/08>12/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
| Iveco | Massif | 07/08>12/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Iveco | Massif | 07/08>12/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Jeep | Wrangler | 01/87>02/07 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Jeep | Wrangler 2p | 03/07>12/10 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Jeep | Wrangler 2p | 01/11>10/18 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Jeep | Wrangler 4p | 03/07>12/10 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Jeep | Wrangler 4p | 01/11>10/18 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Land Rover | Defender 3p | 01/90>07/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
| Land Rover | Defender 3p | 01/90>07/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Land Rover | Defender 5p | 01/90>07/10 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
| Land Rover | Defender 5p | 01/90>07/10 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Land Rover | Defender 5p | 01/90>07/10 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Land Rover | Discovery 5p | 01/89>10/98 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Land Rover | Discovery 5p | 01/89>10/98 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Land Rover | Discovery 5p | 01/89>10/98 | N10010 | 2 | N10040 | 2 | N30315 | 2 | |||
| Land Rover | Range Rover | 01/87>05/94 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Mercedes | Classe G | 01/90>08/08 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Mercedes | Classe G | 01/90>08/08 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
| Mercedes | Classe G | 01/90>08/08 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
| Mercedes | Classe G | 09/08>01/18 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Mercedes | Classe G | 09/08>01/18 | N10010 | 3 | N10040 | 3 | N30310 | 3 | |||
| Mercedes | Classe G | 09/08>01/18 | N10010 | 4 | N10040 | 4 | N30310 | 4 | |||
| Mercedes | Sprinter | 06/06>12/13 | High roof | Extralong | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 06/06>12/13 | High roof | Long | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 06/06>12/13 | High roof | Standard wheelbase | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 06/06>12/13 | High roof | Compact | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 01/14>05/18 | High roof | Long | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 01/14>05/18 | High roof | Standard wheelbase | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 01/14>05/18 | High roof | Compact | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Sprinter | 01/14>05/18 | High roof | Extralong | N10010 | 4 | N10040 | 4 | N30214 | 1 | |
| Mercedes | Vito | 08/96>08/03 | N10010 | 4 | N10040 | 4 | N30112 | 2 | |||
| Mercedes | Vito | 08/96>08/03 | N10010 | 2 | N10040 | 2 | N30112 | 1 | |||
| Nissan | Interstar | 07/02>12/10 | H3 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30123 | 1 | |
| Nissan | Interstar | 07/02>12/10 | H3 roof | wheelbase L3 | N10010 | 3 | N10040 | 3 | N30123 | 1 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L4 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Nissan | Nv400 | 01/12> | H1 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L3 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L3 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Nissan | Nv400 | 01/12> | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L4 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Nissan | Nv400 | 01/12> | H2 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Nissan | Patrol GR | 01/97>12/09 | N10010 | 2 | N10040 | 2 | N30310 | 2 | |||
| Nissan | Trade 75 | 01/87>12/01 | H1 roof | N10010 | 3 | N10040 | 3 | N30315 | 3 | ||
| Nissan | Trade 75 | 01/87>12/01 | H1 roof | N10010 | 4 | N10040 | 4 | N30315 | 4 | ||
| Nissan | Trade 75 | 01/87>12/01 | H3 roof | N10010 | 3 | N10040 | 3 | N30320 | 3 | ||
| Nissan | Trade 75 | 01/87>12/01 | H3 roof | N10010 | 4 | N10040 | 4 | N30320 | 4 | ||
| Nissan | Vanette | 01/78>12/08 | H1 roof | N10010 | 3 | N10040 | 3 | N30315 | 3 | ||
| Nissan | Vanette | 01/78>12/08 | H1 roof | N10010 | 4 | N10040 | 4 | N30315 | 4 | ||
| Opel | Combo | 04/12>08/18 | H1 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Opel | Combo | 04/12>08/18 | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Opel | Combo | 04/12>08/18 | only with rear roof flap | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30272 | 1 |
| Opel | Combo | 04/12>08/18 | no rear roof flap | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30273 | 1 |
| Opel | Combo | 04/12>08/18 | no rear roof flap | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30272 | 1 |
| Opel | Combo Cargo | 09/18> | wheelbase L1 | N10010 | 2 | N10040 | 2 | N99953 | 1 | ||
| Opel | Combo Life | 01/18> | Short wheelbase | N10010 | 2 | N10040 | 2 | N99953 | 1 | ||
| Opel | Combo Tour | 04/12>12/17 | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Opel | Combo Tour | 04/12>12/17 | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30273 | 1 | |
| Opel | Combo Tour | 04/12>12/17 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Opel | Combo Tour | 04/12>12/17 | H1 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30272 | 1 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L3 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L3 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L4 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L4 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 08/10>08/14 | H1 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 08/10>08/14 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 08/10>08/14 | H2 roof | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 09/14> | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L3 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 09/14> | H1 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L4 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L4 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L3 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Opel | Movano | 09/14> | H2 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Opel | Vivaro | 03/19> | wheelbase Medium | N10010 | 3 | N10040 | 3 | N30353 | 1 | ||
| Opel | Vivaro | 03/19> | wheelbase Medium | N10010 | 2 | N10040 | 2 | N30352 | 1 | ||
| Opel | Vivaro | 03/19> | wheelbase Small | N10010 | 2 | N10040 | 2 | N30352 | 1 | ||
| Opel | Zafira Life | 03/19> | no panoramic roof | wheelbase Medium | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Opel | Zafira Life | 03/19> | no panoramic roof | wheelbase Medium | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
| Opel | Zafira Life | 03/19> | no panoramic roof | wheelbase Small | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Peugeot | Bipper | 05/08>03/14 | N10010 | 2 | N10040 | 2 | N30182 | 1 | |||
| Peugeot | Bipper | 05/08>03/14 | N10010 | 3 | N10040 | 3 | N30183 | 1 | |||
| Peugeot | Expert | 01/07>03/16 | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Peugeot | Expert | 01/07>03/16 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Peugeot | Expert | 01/07>03/16 | H1 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Peugeot | Expert | 01/07>03/16 | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Peugeot | Expert | 04/16> | no panoramic roof | Compact | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Peugeot | Expert | 04/16> | no panoramic roof | Standard | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
| Peugeot | Expert | 04/16> | no panoramic roof | Standard | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Peugeot | Expert Tepee | 01/07>05/16 | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30193 | 1 | ||
| Peugeot | Expert Tepee | 01/07>05/16 | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30192 | 1 | ||
| Peugeot | Expert Tepee | 01/07>05/16 | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30193 | 1 | ||
| Peugeot | Expert Tepee | 01/07>05/16 | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30192 | 1 | ||
| Peugeot | Partner | 09/18> | wheelbase L1 | N10010 | 2 | N10040 | 2 | N99953 | 1 | ||
| Peugeot | Rifter | 08/18> | Standard | N10010 | 2 | N10040 | 2 | N99953 | 1 | ||
| Peugeot | Traveller | 06/16> | no panoramic roof | Compact | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Peugeot | Traveller | 06/16> | no panoramic roof | Standard | N10010 | 2 | N10040 | 2 | N30352 | 1 | |
| Peugeot | Traveller | 06/16> | no panoramic roof | Standard | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
| Renault | Master | 07/97>01/10 | H3 roof | wheelbase L3 | N10010 | 3 | N10040 | 3 | N30123 | 1 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L4 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 02/10>08/14 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L3 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 02/10>08/14 | H1 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L4 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L3 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 02/10>08/14 | H2 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L4 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/14>08/19 | H1 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/14>08/19 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L3 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L4 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/14>08/19 | H2 roof | wheelbase L3 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/19> | H1 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L1 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L2 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L3 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L3 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L4 | N10010 | 4 | N10040 | 4 | N30282 | 2 | |
| Renault | Master | 09/19> | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Renault | Master | 09/19> | H2 roof | wheelbase L4 | N10010 | 2 | N10040 | 2 | N30282 | 1 | |
| Toyota | Hiace | 01/82>12/98 | N10010 | 3 | N10040 | 3 | N30315 | 3 | |||
| Toyota | Hiace | 01/82>12/98 | N10010 | 4 | N10040 | 4 | N30315 | 4 | |||
| Toyota | Proace | 12/13>03/16 | H1 roof | wheelbase L1 | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Toyota | Proace | 12/13>03/16 | H1 roof | wheelbase L1 | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Toyota | Proace | 12/13>03/16 | H1 roof | wheelbase L2 | N10010 | 2 | N10040 | 2 | N30192 | 1 | |
| Toyota | Proace | 12/13>03/16 | H1 roof | wheelbase L2 | N10010 | 3 | N10040 | 3 | N30193 | 1 | |
| Toyota | Proace | 04/16> | no panoramic roof | Medium | N10010 | 3 | N10040 | 3 | N30353 | 1 | |
